<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Government Liquidation Calendar of Surplus Internet Auctions</title>
		<copyright>Copyright © 2001-2011 Government Liquidation, a Liquidity Services, Inc. marketplace. All rights reserved.</copyright>
		<link>http://www.govliquidation.com/salescalendar/index.html?cm_mmc=RSS-_-_-_-salescalendar-_-index</link>
		<description>Event calendar of current and future internet auctions for Government and Military Surplus at Government Liquidation. Government Liquidation or "GL" operates an exclusive sales contract for the Department of Defense "DOD," to sell government surplus to the public. View surplus event details as to how many lots and items per event, event title, bidding opening and closing dates and more.</description>
		<language>en-us</language> 
		<webMaster>info@govliquidation.com</webMaster>
		<pubDate>Tue, 22 May 2012 04:52:20 EST</pubDate>
		<lastBuildDate>Tue, 22 May 2012 04:52:20 EST</lastBuildDate>

		<image>
			<title>Surplus Internet Auctions at Government Liquidation</title>
			<width>144</width>
			<height>39</height>
			<link>http://www.govliquidation.com?cm_mmc=RSS-_-_-_-salescalendar-_-homepage</link>
			<url>http://www.govliquidation.com/images/header/logo3.gif</url>
		</image>

		
		<item>
			<title>Demil Q Cargo &#38; Semi Trailers
 - 10956 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10956/lna/1.html?cm_mmc=RSS-_-IA10956-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10956/06/12/2012/eventId/0</guid>
			<pubDate>Tue, 12 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/12/2012
				&#60;br>
				Bids due 06/14/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10956&#38;cm_mmc=RSS-_-IA10956-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10956-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Cargo &#38; Semi Trailers
 - 10955 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10955/lna/1.html?cm_mmc=RSS-_-IA10955-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10955/07/03/2012/eventId/0</guid>
			<pubDate>Tue, 03 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/03/2012
				&#60;br>
				Bids due 07/06/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10955&#38;cm_mmc=RSS-_-IA10955-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10955-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Demil Q Cargo &#38; Semi Trailers
 - 10954 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10954/lna/1.html?cm_mmc=RSS-_-IA10954-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10954/06/19/2012/eventId/0</guid>
			<pubDate>Tue, 19 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/19/2012
				&#60;br>
				Bids due 06/21/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10954&#38;cm_mmc=RSS-_-IA10954-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10954-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>M931A1 Tractors without Winch @ Camp Shelby, MS - 10953 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10953/lna/1.html?cm_mmc=RSS-_-IA10953-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10953/05/25/2012/eventId/0</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 05/25/2012
				&#60;br>
				Bids due 05/30/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10953&#38;cm_mmc=RSS-_-IA10953-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10953-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>10KW 400HZ &#38; 30KW 50/60HZ Diesel Generator Sets @ Barstow, CA - 10952 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10952/lna/1.html?cm_mmc=RSS-_-IA10952-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10952/06/27/2012/eventId/0</guid>
			<pubDate>Wed, 27 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/27/2012
				&#60;br>
				Bids due 06/29/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10952&#38;cm_mmc=RSS-_-IA10952-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10952-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Fired Cal BMG Brass @ Oklahoma City, OK - 10951 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10951/lna/1.html?cm_mmc=RSS-_-IA10951-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10951/06/08/2012/eventId/0</guid>
			<pubDate>Fri, 08 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/08/2012
				&#60;br>
				Bids due 06/12/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10951&#38;cm_mmc=RSS-_-IA10951-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10951-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>1988 Navistar International S2500 Hi-Ranger with Boom - 10950 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10950/lna/1.html?cm_mmc=RSS-_-IA10950-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10950/06/20/2012/eventId/0</guid>
			<pubDate>Wed, 20 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/20/2012
				&#60;br>
				Bids due 06/22/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10950&#38;cm_mmc=RSS-_-IA10950-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10950-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Dental Office Fixtures &#38; Furniture @ Columbus, OH - 10949 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10949/lna/1.html?cm_mmc=RSS-_-IA10949-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10949/06/07/2012/eventId/0</guid>
			<pubDate>Thu, 07 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/07/2012
				&#60;br>
				Bids due 06/11/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10949&#38;cm_mmc=RSS-_-IA10949-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10949-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Individual Survival Kits @ Columbus, OH - 10948 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10948/lna/1.html?cm_mmc=RSS-_-IA10948-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10948/06/06/2012/eventId/0</guid>
			<pubDate>Wed, 06 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/06/2012
				&#60;br>
				Bids due 06/08/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10948&#38;cm_mmc=RSS-_-IA10948-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10948-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Tents @ Columbus, OH - 10947 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10947/lna/1.html?cm_mmc=RSS-_-IA10947-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10947/06/04/2012/eventId/0</guid>
			<pubDate>Mon, 04 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 06/04/2012
				&#60;br>
				Bids due 06/06/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10947&#38;cm_mmc=RSS-_-IA10947-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10947-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Courtroom Furniture @ Colts Neck, NJ - 10946</title>
			<link>http://www.govliquidation.com/list/e10946/lna/1.html?cm_mmc=RSS-_-IA10946-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10946/06/04/2012/eventId/0</guid>
			<pubDate>Mon, 04 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				1 lots
				&#60;br>
				1 items
				&#60;br>
				Bidding opens 06/04/2012
				&#60;br>
				Bids due 06/06/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10946&#38;cm_mmc=RSS-_-IA10946-_-salescalendar-_-event-details">Bid Package &#38; Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10946-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Axle Tech Non-Driving Axles @ Fort Polk, LA - 10945 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10945/lna/1.html?cm_mmc=RSS-_-IA10945-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10945/07/11/2012/eventId/0</guid>
			<pubDate>Wed, 11 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/11/2012
				&#60;br>
				Bids due 07/13/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10945&#38;cm_mmc=RSS-_-IA10945-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10945-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Axle Tech Non-Driving Axles @ Fort Polk, LA - 10944</title>
			<link>http://www.govliquidation.com/list/e10944/lna/1.html?cm_mmc=RSS-_-IA10944-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10944/06/27/2012/eventId/0</guid>
			<pubDate>Wed, 27 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				16 lots
				&#60;br>
				16 items
				&#60;br>
				Bidding opens 06/27/2012
				&#60;br>
				Bids due 06/29/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10944&#38;cm_mmc=RSS-_-IA10944-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10944-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Axle Tech Non-Driving Axles @ Fort Polk, LA - 10943</title>
			<link>http://www.govliquidation.com/list/e10943/lna/1.html?cm_mmc=RSS-_-IA10943-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10943/06/13/2012/eventId/0</guid>
			<pubDate>Wed, 13 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				35 lots
				&#60;br>
				36 items
				&#60;br>
				Bidding opens 06/13/2012
				&#60;br>
				Bids due 06/15/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10943&#38;cm_mmc=RSS-_-IA10943-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10943-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Demil Q Borg Warner / Holset Turbochargers @ Oklahoma City, OK - 10942</title>
			<link>http://www.govliquidation.com/list/e10942/lna/1.html?cm_mmc=RSS-_-IA10942-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10942/06/13/2012/eventId/0</guid>
			<pubDate>Wed, 13 Jun 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				5 lots
				&#60;br>
				5 items
				&#60;br>
				Bidding opens 06/13/2012
				&#60;br>
				Bids due 06/15/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10942&#38;cm_mmc=RSS-_-IA10942-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10942-_-salescalendar-_-legend">
				
				
				&#60;img src="http://www.govliquidation.com/images/icons/restricted.gif" 
						 width="14" height="13" border="0" align="left" 
						 alt="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" 
						 title="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" />
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Axle Tech Non-Driving Axles @ Fort Polk, LA
 - 10941</title>
			<link>http://www.govliquidation.com/list/e10941/lna/1.html?cm_mmc=RSS-_-IA10941-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10941/05/29/2012/eventId/0</guid>
			<pubDate>Tue, 29 May 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				52 lots
				&#60;br>
				52 items
				&#60;br>
				Bidding opens 05/29/2012
				&#60;br>
				Bids due 05/31/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10941&#38;cm_mmc=RSS-_-IA10941-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10941-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Demil Q Aerospace - $50 Opening Bid
 - 10940 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10940/lna/1.html?cm_mmc=RSS-_-IA10940-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10940/07/25/2012/eventId/0</guid>
			<pubDate>Wed, 25 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/25/2012
				&#60;br>
				Bids due 07/27/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10940&#38;cm_mmc=RSS-_-IA10940-_-salescalendar-_-event-details">Bid Package &#38; Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10940-_-salescalendar-_-legend">
				
				
				&#60;img src="http://www.govliquidation.com/images/icons/restricted.gif" 
						 width="14" height="13" border="0" align="left" 
						 alt="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" 
						 title="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" />
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Aerospace, Industrial, Marine &#38; Vehicular Bearings @ OH &#38; OK - $50 Opening Bid
 - 10939 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10939/lna/1.html?cm_mmc=RSS-_-IA10939-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10939/07/25/2012/eventId/0</guid>
			<pubDate>Wed, 25 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/25/2012
				&#60;br>
				Bids due 07/27/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10939&#38;cm_mmc=RSS-_-IA10939-_-salescalendar-_-event-details">Bid Package &#38; Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10939-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Furniture, Safes &#38; Appliances - $50 Opening Bid
 - 10938 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10938/lna/1.html?cm_mmc=RSS-_-IA10938-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10938/07/25/2012/eventId/0</guid>
			<pubDate>Wed, 25 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/25/2012
				&#60;br>
				Bids due 07/27/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10938&#38;cm_mmc=RSS-_-IA10938-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10938-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Demil Q Cargo &#38; Semi Trailers
 - 10937 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10937/lna/1.html?cm_mmc=RSS-_-IA10937-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10937/07/24/2012/eventId/0</guid>
			<pubDate>Tue, 24 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/24/2012
				&#60;br>
				Bids due 07/26/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10937&#38;cm_mmc=RSS-_-IA10937-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10937-_-salescalendar-_-legend">
				
				
				&#60;img src="http://www.govliquidation.com/images/icons/restricted.gif" 
						 width="14" height="13" border="0" align="left" 
						 alt="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" 
						 title="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" />
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Demil Q Industrial, Marine, Vehicular &#38; Aerospace Ground Support Equipment
 - 10936 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10936/lna/1.html?cm_mmc=RSS-_-IA10936-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10936/07/24/2012/eventId/0</guid>
			<pubDate>Tue, 24 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/24/2012
				&#60;br>
				Bids due 07/26/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10936&#38;cm_mmc=RSS-_-IA10936-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10936-_-salescalendar-_-legend">
				
				
				&#60;img src="http://www.govliquidation.com/images/icons/restricted.gif" 
						 width="14" height="13" border="0" align="left" 
						 alt="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" 
						 title="EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information" />
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Mechanical &#38; Vehicular Tires, Parts &#38; Components Equipment
 - 10935 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10935/lna/1.html?cm_mmc=RSS-_-IA10935-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10935/07/24/2012/eventId/0</guid>
			<pubDate>Tue, 24 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/24/2012
				&#60;br>
				Bids due 07/26/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10935&#38;cm_mmc=RSS-_-IA10935-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10935-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Industrial, Mechanical, Vehicular &#38; Aerospace Ground Support Equipment
 - 10934 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10934/lna/1.html?cm_mmc=RSS-_-IA10934-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10934/07/24/2012/eventId/0</guid>
			<pubDate>Tue, 24 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/24/2012
				&#60;br>
				Bids due 07/26/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10934&#38;cm_mmc=RSS-_-IA10934-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10934-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Shop Service &#38; Trade Equipment - $50 Opening Bid
 - 10933 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10933/lna/1.html?cm_mmc=RSS-_-IA10933-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10933/07/23/2012/eventId/0</guid>
			<pubDate>Mon, 23 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/23/2012
				&#60;br>
				Bids due 07/25/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10933&#38;cm_mmc=RSS-_-IA10933-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10933-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Modular Sleep Systems &#38; Sleeping Bags @ Columbus, OH &#38; Oklahoma City, OK
 - 10932</title>
			<link>http://www.govliquidation.com/list/e10932/lna/1.html?cm_mmc=RSS-_-IA10932-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10932/07/20/2012/eventId/0</guid>
			<pubDate>Fri, 20 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				8 lots
				&#60;br>
				14 items
				&#60;br>
				Bidding opens 07/20/2012
				&#60;br>
				Bids due 07/24/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10932&#38;cm_mmc=RSS-_-IA10932-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10932-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Machine Tools &#38; Welding Equipment
 - 10931 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10931/lna/1.html?cm_mmc=RSS-_-IA10931-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10931/07/19/2012/eventId/0</guid>
			<pubDate>Thu, 19 Jul 2012 00:00:00 EST</pubDate>
			<description>
				&#60;p>
				
				not lotted
				&#60;br>
				no items
				&#60;br>
				Bidding opens 07/19/2012
				&#60;br>
				Bids due 07/23/2012
				&#60;br>
				&#60;a href="http://www.govliquidation.com/events?cmd=details&#38;eventId=10931&#38;cm_mmc=RSS-_-IA10931-_-salescalendar-_-event-details">More Info&#60;/a>
				&#60;/p>
				&#60;a href="http://www.govliquidation.com/salescalendar/index.html#legend?cm_mmc=RSS-_-IA10931-_-salescalendar-_-legend">
				
				
					
					
				
				&#60;/a>
				&#60;br>
				&#60;br clear="all"/>
			</description>
		</item>
		
		<item>
			<title>Medical Equipment &#38; Supplies - $50 Opening Bid
 - 10930 (not lotted)</title>
			<link>http://www.govliquidation.com/list/e10930/lna/1.html?cm_mmc=RSS-_-IA10930-_-salescalendar-_-event-list</link>
			<guid isPermaLink="false">e10930/07/19/2012/eventId/0</guid>
			<pubDate>Thu, 19 Jul 2012 00:00:00 EST</pubDate>
