602 - Natl Spec Com Veh Sale

Dollar amounts shown may not reflect up to the minute bid pricing. Click on individual lot titles for current bid price, as well as additional lot information.

Description:

IMPORTANT NOTICE: Successful Bidders Loadouts must be scheduled with Site Location listed on each LOT. By Appointment Only. ( NO LOADOUTS ON WEEKENDS.)

Bidding Opens:

02/04/2002 00:00 Eastern Time

Bid Close Date:

02/07/2002 00:00 Eastern Time

Award Date:

02/07/2002 00:00 Eastern Time

Preview Date:

January 22 - 23

Preview Time:

8:00 AM - 3:00 PM

Bid Due Date:

January 25 @ 5:00 PM MST

Removal Date:

February 6 - 13

Removal Time:

8:00 AM - 3:00 PM

Pay In Full:

February 4, 2002

Contact:

(931) 431-3100

mjohnson@govliquidation.com
20356 1 2 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
20293 1 5 $0.00 Salt Lake City, UT 05/31/2013 06/04/2013 05:00PM
20357 1 13 $0.00 Horsham, PA 06/12/2013 06/14/2013 05:00PM
20291 1 1 $0.00 San Diego, CA 05/30/2013 06/03/2013 05:00PM
20358 1 1 $0.00 Seabrook, NH 06/11/2013 06/13/2013 05:00PM
20297 1 1 $0.00 Austin, TX 06/05/2013 06/07/2013 05:00PM
20355 1 1 $0.00 Everett, WA 06/06/2013 06/10/2013 05:00PM
20301 1 1 $0.00 Palo Alto, CA 06/10/2013 06/12/2013 05:00PM
20309 1 1 $0.00 Hazelwood, MO 06/17/2013 06/19/2013 05:00PM
20291 2 1 $0.00 San Diego, CA 05/30/2013 06/03/2013 05:00PM
20293 2 6 $0.00 Salt Lake City, UT 05/31/2013 06/04/2013 05:00PM
20297 2 1 $0.00 Austin, TX 06/05/2013 06/07/2013 05:00PM
20301 2 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20309 2 1 $0.00 Hazelwood, MO 06/17/2013 06/19/2013 05:00PM
20356 2 2 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
20291 3 1 $0.00 San Diego, CA 05/30/2013 06/03/2013 05:00PM
20301 3 2 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20356 3 1 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
20293 3 6 $0.00 Salt Lake City, UT 05/31/2013 06/04/2013 05:00PM
20297 3 1 $0.00 Austin, TX 06/05/2013 06/07/2013 05:00PM
20301 4 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20297 4 1 $0.00 Austin, TX 06/05/2013 06/07/2013 05:00PM
20356 4 1 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
20293 4 6 $0.00 Salt Lake City, UT 05/31/2013 06/04/2013 05:00PM
20356 5 1 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
20301 5 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20301 6 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20356 6 1 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
20301 7 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20356 7 1 $0.00 Fullerton, CA 06/06/2013 06/10/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.