602 - Natl Spec Com Veh Sale

Dollar amounts shown may not reflect up to the minute bid pricing. Click on individual lot titles for current bid price, as well as additional lot information.

Description:

IMPORTANT NOTICE: Successful Bidders Loadouts must be scheduled with Site Location listed on each LOT. By Appointment Only. ( NO LOADOUTS ON WEEKENDS.)

Bidding Opens:

02/04/2002 00:00 Eastern Time

Bid Close Date:

02/07/2002 00:00 Eastern Time

Award Date:

02/07/2002 00:00 Eastern Time

Preview Date:

January 22 - 23

Preview Time:

8:00 AM - 3:00 PM

Bid Due Date:

January 25 @ 5:00 PM MST

Removal Date:

February 6 - 13

Removal Time:

8:00 AM - 3:00 PM

Pay In Full:

February 4, 2002

Contact:

(931) 431-3100

mjohnson@govliquidation.com
20301 8 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20301 9 1 $0.00 Austin, TX 06/10/2013 06/12/2013 05:00PM
20296 50 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20312 51 1 $0.00 Lockbourne, OH 06/20/2013 06/24/2013 05:00PM
20296 51 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 52 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20312 52 1 $0.00 Lockbourne, OH 06/20/2013 06/24/2013 05:00PM
20296 53 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 54 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 55 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 56 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 57 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 58 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 59 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 60 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20296 61 1 $0.00 Wright Patterson AFB, OH 06/10/2013 06/12/2013 05:00PM
20297 100 17 $0.00 Pueblo, CO 06/05/2013 06/07/2013 05:00PM
20299 100 1 $0.00 Pueblo, CO 06/06/2013 06/10/2013 05:00PM
20358 100 1 $0.00 Pueblo, CO 06/11/2013 06/13/2013 05:00PM
20301 100 1 $0.00 Pueblo, CO 06/10/2013 06/12/2013 05:00PM
20306 100 1 $0.00 Pueblo, CO 06/13/2013 06/17/2013 05:00PM
20298 100 1 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
20296 100 1 $0.00 Pueblo, CO 06/10/2013 06/12/2013 05:00PM
20294 100 1 $0.00 Pueblo, CO 06/03/2013 06/05/2013 05:00PM
20357 100 7,600 $0.00 Pueblo, CO 06/12/2013 06/14/2013 05:00PM
20295 100 1 $0.00 Pueblo, CO 06/03/2013 06/05/2013 05:00PM
20292 100 13 $0.00 Pueblo, CO 05/31/2013 06/04/2013 05:00PM
20293 100 12 $0.00 Pueblo, CO 05/31/2013 06/04/2013 05:00PM
20297 101 18 $0.00 Pueblo, CO 06/05/2013 06/07/2013 05:00PM
20298 101 1 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.