Sort By:
Show:
Display:
|
|
11872 | 8971 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11891 | 2327 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11872 | 8961 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11828 | 1754 | 161 | $25.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11869 | 1105 | 1,331 | Sealed Bid | Lockbourne, OH | 07/02/2013 | 07/05/2013 08:00PM |
|
|
11828 | 1403 | 651 | $100.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11933 | 1079 | 1 | $0.00 | Lockbourne, OH | 07/30/2013 | 08/01/2013 05:00PM |
|
|
11891 | 2322 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11828 | 1109 | 166 | $48.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11891 | 2319 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11872 | 8969 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11891 | 2332 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11891 | 2314 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11872 | 8970 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11840 | 2051 | 562 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 2050 | 1,483 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11891 | 2333 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11828 | 1107 | 320 | $120.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11914 | 2003 | 224 | $0.00 | Oklahoma City, OK | 07/23/2013 | 07/25/2013 05:00PM |
|
|
11840 | 8102 | 30 | $0.00 | Barstow, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 1065 | 85 | $0.00 | Lockbourne, OH | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11891 | 2328 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11828 | 1108 | 76 | $45.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11914 | 2002 | 350 | $0.00 | Oklahoma City, OK | 07/23/2013 | 07/25/2013 05:00PM |
|
|
11869 | 1421 | 9,320 | Sealed Bid | Lockbourne, OH | 07/02/2013 | 07/05/2013 08:00PM |
|
|
11840 | 2200 | 9 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11933 | 1076 | 1 | $0.00 | Lockbourne, OH | 07/30/2013 | 08/01/2013 05:00PM |
|
|
11891 | 2321 | 16 | $0.00 | Oklahoma City, OK | 07/10/2013 | 07/12/2013 05:00PM |
|
|
11886 | 1401 | 588 | $0.00 | Lockbourne, OH | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11872 | 8960 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
