11799 1404 287 $0.00 Lockbourne, OH 06/04/2013 06/06/2013 05:00PM
11757 1066 74 $0.00 Lockbourne, OH 05/21/2013 05/23/2013 05:00PM
11757 1402 1,035 $0.00 Lockbourne, OH 05/21/2013 05/23/2013 05:00PM
20321 506 2,895 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
11757 1401 896 $0.00 Lockbourne, OH 05/21/2013 05/23/2013 05:00PM
11767 2018 215 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11799 1401 906 $0.00 Lockbourne, OH 06/04/2013 06/06/2013 05:00PM
11813 1402 1,732 $0.00 Lockbourne, OH 06/11/2013 06/13/2013 05:00PM
11813 1401 709 $0.00 Lockbourne, OH 06/11/2013 06/13/2013 05:00PM
11840 2052 376 $0.00 Oklahoma City, OK 06/25/2013 06/27/2013 05:00PM
11840 2051 562 $0.00 Oklahoma City, OK 06/25/2013 06/27/2013 05:00PM
11767 2007 284 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11767 1103 56 $0.00 Lockbourne, OH 05/28/2013 05/30/2013 05:00PM
11840 2002 170 $0.00 Oklahoma City, OK 06/25/2013 06/27/2013 05:00PM
11802 1102 8,936 Sealed Bid Lockbourne, OH 06/05/2013 06/07/2013 08:00PM
11813 1057 181 $0.00 Lockbourne, OH 06/11/2013 06/13/2013 05:00PM
11767 2002 575 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11757 1101 111 $0.00 Lockbourne, OH 05/21/2013 05/23/2013 05:00PM
20321 2184 568 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
11767 2012 657 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11767 2013 408 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11767 2017 147 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11767 2019 552 $0.00 Oklahoma City, OK 05/28/2013 05/30/2013 05:00PM
11840 2050 1,490 $0.00 Oklahoma City, OK 06/25/2013 06/27/2013 05:00PM
11767 1052 50 $0.00 Lockbourne, OH 05/28/2013 05/30/2013 05:00PM
11799 1402 2,489 $0.00 Lockbourne, OH 06/04/2013 06/06/2013 05:00PM
11757 1102 218 $0.00 Lockbourne, OH 05/21/2013 05/23/2013 05:00PM
11767 1064 18 $0.00 Lockbourne, OH 05/28/2013 05/30/2013 05:00PM
11760 2005 9,420 Sealed Bid Oklahoma City, OK 05/21/2013 05/23/2013 08:00PM
11799 1405 602 $0.00 Lockbourne, OH 06/04/2013 06/06/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.