Sort By:
Show:
Display:
|
|
11872 | 2463 | 24 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11828 | 2422 | 12 | $0.00 | Oklahoma City, OK | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11828 | 2428 | 12 | $25.00 | Oklahoma City, OK | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 1069 | 2 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 2471 | 24 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 2416 | 48 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11828 | 2426 | 12 | $0.00 | Oklahoma City, OK | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11872 | 4000 | 72 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11828 | 2421 | 12 | $0.00 | Oklahoma City, OK | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 2011 | 61 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 8850 | 6 | $0.00 | Oceanside, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 2406 | 48 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 2470 | 24 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 2428 | 40 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11828 | 2420 | 12 | $0.00 | Oklahoma City, OK | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 1068 | 2 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 5852 | 1 | $0.00 | Quantico, VA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 1072 | 2 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 2401 | 48 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11884 | 8220 | 1 | $0.00 | Fort Carson, CO | 07/08/2013 | 07/10/2013 05:00PM |
|
|
11840 | 1066 | 2 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11828 | 1401 | 465 | $45.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11872 | 2102 | 1 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 1402 | 392 | $0.00 | Lockbourne, OH | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 2462 | 24 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11840 | 9003 | 9 | $0.00 | French Camp, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 2400 | 2 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 2475 | 24 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 2412 | 48 | $0.00 | Oklahoma City, OK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11828 | 7703 | 1 | $25.00 | Fort Riley North, KS | 06/18/2013 | 06/20/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
