Sort By:
Show:
Display:
|
|
11757 | 2623 | 1 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11769 | 2308 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11769 | 2316 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11769 | 1003 | 2 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 2401 | 1 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 1084 | 1 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11769 | 2307 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11769 | 5060 | 2 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11769 | 2306 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 1154 | 14 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2408 | 9 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2420 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1079 | 1 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 2403 | 8 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7611 | 1 | $0.00 | Fort Polk, LA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1082 | 1 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 2620 | 1 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 2421 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 2615 | 1 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 2405 | 8 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2107 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 2115 | 1 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11769 | 2317 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11769 | 2305 | 1 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2404 | 8 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11840 | 2002 | 170 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11757 | 2618 | 1 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11769 | 8699 | 1 | $0.00 | Fort Lewis, WA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11813 | 1094 | 1 | $0.00 | Lockbourne, OH | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11802 | 1102 | 8,936 | Sealed Bid | Lockbourne, OH | 06/05/2013 | 06/07/2013 08:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




