11790 4000 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11790 2001 331 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11791 1007 4 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11791 1000 2 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11790 1114 167 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11791 1008 4 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
20298 502 2 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
11790 1751 1,302 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11790 1125 1 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11790 1112 68 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
20321 509 117 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
11791 1006 4 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11752 2003 299 $245.00 Oklahoma City, OK 05/17/2013 05/21/2013 05:00PM
11790 1609 45 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11752 2006 5,848 $105.00 Oklahoma City, OK 05/17/2013 05/21/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.