Sort By:
Show:
Display:
|
|
8944 | 5925 | 11,020 lbs. | $0.00 | Crane, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
8948 | 8600 | 1 | Sealed Bid | Bremerton, WA | 05/31/2013 | 06/04/2013 08:00PM |
|
|
11824 | 4017 | 12 | $0.00 | Oklahoma City, OK | 06/14/2013 | 06/18/2013 05:00PM |
|
|
11753 | 4023 | 8 | $185.00 | Oklahoma City, OK | 05/17/2013 | 05/21/2013 05:00PM |
|
|
11753 | 1089 | 11,931 | $35.00 | Lockbourne, OH | 05/17/2013 | 05/21/2013 05:00PM |
|
|
11753 | 1333 | 138 | $125.00 | Lockbourne, OH | 05/17/2013 | 05/21/2013 05:00PM |
|
|
11753 | 1058 | 803 | $25.00 | Lockbourne, OH | 05/17/2013 | 05/21/2013 05:00PM |
|
|
11752 | 2007 | 20,669 | $122.00 | Oklahoma City, OK | 05/17/2013 | 05/21/2013 05:00PM |
|
|
11760 | 1419 | 1,703 | Sealed Bid | Lockbourne, OH | 05/21/2013 | 05/23/2013 08:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




