Sort By:
Show:
Display:
|
|
11840 | 7101 | 1 | $0.00 | San Antonio, TX | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11861 | 6301 | 1 | $0.00 | Eglin AFB, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6300 | 1 | $0.00 | Eglin AFB, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11877 | 6304 | 1 | $0.00 | Eglin AFB, FL | 07/03/2013 | 07/08/2013 05:00PM |
|
|
11861 | 8504 | 1 | $0.00 | Kapolei, HI | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8505 | 1 | $0.00 | Kapolei, HI | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6500 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6504 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11840 | 6501 | 1 | $0.00 | Jacksonville, FL | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11861 | 6503 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6508 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7600 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6570 | 1 | $0.00 | Cape Canaveral, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7612 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7601 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11840 | 6502 | 1 | $0.00 | Jacksonville, FL | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11861 | 7608 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6509 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8105 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8720 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8698 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11864 | 2224 | 1 | $0.00 | Oklahoma City, OK | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11861 | 7400 | 1 | $0.00 | Sparta, WI | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6507 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8104 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6502 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6501 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8696 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11864 | 1778 | 1 | $0.00 | Lockbourne, OH | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11861 | 6700 | 1 | $0.00 | Fort Jackson, SC | 06/27/2013 | 07/01/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
