Sort By:
Show:
Display:
|
|
11787 | 1051 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8850 | 1 | $0.00 | Oceanside, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8501 | 1 | $0.00 | Kapolei, HI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8502 | 1 | $0.00 | Kapolei, HI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1203 | 12 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6540 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8701 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6534 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6402 | 1 | $0.00 | Fort Bragg, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6531 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 1111 | 1 | Sealed Bid | Lockbourne, OH | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 1201 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11824 | 1103 | 3 | $0.00 | Lockbourne, OH | 06/14/2013 | 06/18/2013 05:00PM |
|
|
11787 | 8703 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6530 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6570 | 1 | $0.00 | Cape Canaveral, FL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6537 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1202 | 13 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8704 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6533 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11824 | 1104 | 4 | $0.00 | Lockbourne, OH | 06/14/2013 | 06/18/2013 05:00PM |
|
|
11787 | 6536 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6543 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6542 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6003 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8689 | 1 | $0.00 | Fort Lewis, WA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6535 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6004 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8700 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8702 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




