11790 1758 1 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11791 2304 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11804 1102 1 $0.00 Lockbourne, OH 06/06/2013 06/10/2013 05:00PM
11790 4015 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11761 9103 1 $0.00 French Camp, CA 05/23/2013 05/28/2013 05:00PM
11761 2218 2 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
11804 2202 1 $0.00 Oklahoma City, OK 06/06/2013 06/10/2013 05:00PM
11804 2708 1 $0.00 Oklahoma City, OK 06/06/2013 06/10/2013 05:00PM
11804 2208 2 $0.00 Oklahoma City, OK 06/06/2013 06/10/2013 05:00PM
11789 2202 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11804 2716 1 $0.00 Oklahoma City, OK 06/06/2013 06/10/2013 05:00PM
11790 1102 2 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11761 2206 2 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
11761 1213 1 $0.00 Lockbourne, OH 05/23/2013 05/28/2013 05:00PM
11804 2717 1 $0.00 Oklahoma City, OK 06/06/2013 06/10/2013 05:00PM
11790 1122 37 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11761 2205 2 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
20298 502 2 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
11791 1000 2 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11790 1106 23 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.