Sort By:
Show:
Display:
|
|
11842 | 4006 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 4007 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11827 | 3519 | 1 | $110.00 | Atlanta, GA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11827 | 7713 | 1 | $25.00 | Fort Riley North, KS | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11842 | 4008 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 4001 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 6100 | 1 | $0.00 | Fort Benning, GA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 5196 | 1 | $0.00 | New Castle, DE | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 5176 | 1 | $0.00 | New Castle, DE | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 4003 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 4002 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 4000 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 4004 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 5173 | 1 | $0.00 | New Castle, DE | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11827 | 8820 | 1 | $242.22 | Nellis AFB, NV | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11839 | 4002 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 9215 | 1 | $0.00 | French Camp, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 9213 | 1 | $0.00 | French Camp, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 8702 | 1 | $0.00 | Hill AFB, UT | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11827 | 8816 | 1 | $25.00 | Nellis AFB, NV | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11827 | 7417 | 1 | $0.00 | Sparta, WI | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11827 | 3516 | 1 | $25.00 | Atlanta, GA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11839 | 8102 | 1 | $0.00 | Barstow, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11880 | 7366 | 1 | $0.00 | Little Falls, MN | 07/08/2013 | 07/10/2013 05:00PM |
|
|
11827 | 3509 | 1 | $25.00 | Atlanta, GA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11839 | 5060 | 1 | $0.00 | Mechanicsburg, PA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 4000 | 1 | $0.00 | Fontana, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11827 | 8814 | 1 | $25.00 | Nellis AFB, NV | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11839 | 9204 | 1 | $0.00 | French Camp, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 5186 | 1 | $0.00 | New Castle, DE | 06/25/2013 | 06/27/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
