11867 2205 120 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11867 2204 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11836 2502 120 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2500 110 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2501 125 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11867 2206 150 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11867 2203 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11882 2500 125 $0.00 Oklahoma City, OK 07/08/2013 07/10/2013 05:00PM
11867 2202 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11836 2100 100 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2113 136 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2105 130 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11867 2103 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11899 1004 53 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11868 1044 100 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11837 1109 100 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11899 1010 70 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11882 1014 91 $0.00 Lockbourne, OH 07/08/2013 07/10/2013 05:00PM
11836 2102 100 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2114 62 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11837 1078 46 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11868 1105 100 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11836 2107 130 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2115 83 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11868 1043 100 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11837 1125 150 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11867 2104 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11836 2108 210 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2104 100 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11867 2102 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.