8892 2201 9,712 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8904 7502 93 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8931 8360 1,220 lbs. $0.00 Malmstrom AFB, MT 05/23/2013 05/28/2013 05:00PM
8888 5853 4,259 lbs. $65.00 Richmond, VA 05/20/2013 05/22/2013 05:00PM
8899 5006 1,000 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8904 5153 440 lbs. $0.00 Groton, CT 06/07/2013 06/11/2013 05:00PM
8902 4021 34,825 lbs. $0.00 Edison, NJ 06/05/2013 06/07/2013 05:00PM
8931 6090 15,000 lbs. $0.00 Valdosta, GA 05/23/2013 05/28/2013 05:00PM
8904 7300 1,382 lbs. $0.00 Minot AFB, ND 06/07/2013 06/11/2013 05:00PM
8904 7544 12 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8900 5300 3,160 lbs. $0.00 Fort Meade, MD 06/03/2013 06/05/2013 05:00PM
8904 7523 30 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8909 6530 1 lbs. $0.00 Fort Buchanan, PR 06/14/2013 06/18/2013 05:00PM
8891 7926 500 lbs. $0.00 Tucson, AZ 05/24/2013 05/29/2013 05:00PM
8985 8603 12,690 lbs. Sealed Bid Fort Lewis, WA 06/04/2013 06/06/2013 08:00PM
8943 7451 25,000 lbs. $0.00 McAlester, OK 05/23/2013 05/28/2013 05:00PM
8985 8609 12,690 lbs. Sealed Bid Fort Lewis, WA 06/04/2013 06/06/2013 08:00PM
8904 7770 4,665 lbs. $0.00 Wichita, KS 06/07/2013 06/11/2013 05:00PM
20321 511 319 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
11763 1053 18 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8949 8601 1 Sealed Bid Portland, OR 05/30/2013 06/03/2013 08:00PM
8904 7509 14 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8949 5110 1 Sealed Bid Watervliet, NY 05/30/2013 06/03/2013 08:00PM
8892 5301 1,500 lbs. $0.00 Fort Meade, MD 05/24/2013 05/29/2013 05:00PM
8904 8972 2,960 lbs. $0.00 Yuma, AZ 06/07/2013 06/11/2013 05:00PM
8904 6508 2,283 lbs. $0.00 Jacksonville, FL 06/07/2013 06/11/2013 05:00PM
8888 5008 520 lbs. $25.00 Mechanicsburg, PA 05/20/2013 05/22/2013 05:00PM
8892 1001 474 lbs. $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8903 8811 20,000 lbs. $0.00 Nellis AFB, NV 06/05/2013 06/07/2013 05:00PM
8904 8963 10,000 lbs. $0.00 Davis Monthan AFB, AZ 06/07/2013 06/11/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.