8900 5004 1,040 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8890 5927 22,320 lbs. $1,304.00 Crane, IN 05/23/2013 05/28/2013 05:00PM
8892 2201 9,712 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8931 8750 16,120 lbs. $60.00 Boise, ID 05/23/2013 05/28/2013 05:00PM
8904 7502 93 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8905 8703 9,650 lbs. $0.00 Clearfield, UT 06/07/2013 06/11/2013 05:00PM
8904 7252 1,040 lbs. $0.00 Oklahoma City, OK 06/07/2013 06/11/2013 05:00PM
8904 7522 29 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8954 5650 1 $0.00 Wright Patterson AFB, OH 06/19/2013 06/21/2013 05:00PM
8932 5775 20,000 lbs. $0.00 Fort Drum, NY 06/05/2013 06/07/2013 05:00PM
8904 8972 2,960 lbs. $0.00 Yuma, AZ 06/07/2013 06/11/2013 05:00PM
8945 7654 10,000 lbs. $740.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8890 6300 19,000 lbs. $3,314.00 Eglin AFB, FL 05/23/2013 05/28/2013 05:00PM
8909 6530 1 lbs. $0.00 Fort Buchanan, PR 06/14/2013 06/18/2013 05:00PM
8904 7300 1,382 lbs. $0.00 Minot AFB, ND 06/07/2013 06/11/2013 05:00PM
8904 7537 12 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 8823 1 lbs. $0.00 Nellis AFB, NV 06/07/2013 06/11/2013 05:00PM
8904 6517 2,750 lbs. $0.00 Jacksonville, FL 06/07/2013 06/11/2013 05:00PM
8931 6800 20,400 lbs. $365.00 Clarksville, TN 05/23/2013 05/28/2013 05:00PM
8904 5151 1,038 lbs. $0.00 Groton, CT 06/07/2013 06/11/2013 05:00PM
8890 6000 12,000 lbs. $625.00 Warner Robins, GA 05/23/2013 05/28/2013 05:00PM
8892 1002 844 lbs. $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8902 5612 20,000 lbs. $0.00 Tampa, FL 06/05/2013 06/07/2013 05:00PM
8935 7202 27,451 lbs. $0.00 Fort Sill, OK 06/21/2013 06/25/2013 05:00PM
8944 5925 11,020 lbs. $2,350.00 Crane, IN 05/21/2013 Today
05:20 PM
8953 5851 1 Sealed Bid Richmond, VA 06/18/2013 06/20/2013 08:00PM
8899 5301 1,370 lbs. $0.00 Fort Meade, MD 06/03/2013 06/05/2013 05:00PM
8901 5651 16,500 lbs. $0.00 Wright Patterson AFB, OH 06/04/2013 06/06/2013 05:00PM
8904 6513 2,523 lbs. $0.00 Jacksonville, FL 06/07/2013 06/11/2013 05:00PM
8933 7250 1,840 lbs. $0.00 Oklahoma City, OK 06/07/2013 06/11/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.