8890 5927 22,320 lbs. $0.00 Crane, IN 05/23/2013 05/28/2013 05:00PM
8890 6000 12,000 lbs. $0.00 Warner Robins, GA 05/23/2013 05/28/2013 05:00PM
8892 2201 9,712 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8954 5650 1 $0.00 Wright Patterson AFB, OH 06/19/2013 06/21/2013 05:00PM
8904 7502 93 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8892 2203 11,490 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8904 6505 2,730 lbs. $0.00 Jacksonville, FL 06/07/2013 06/11/2013 05:00PM
8932 5775 20,000 lbs. $0.00 Fort Drum, NY 06/05/2013 06/07/2013 05:00PM
8901 6100 300 lbs. $0.00 Fort Benning, GA 06/04/2013 06/06/2013 05:00PM
8904 7519 31 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8984 3900 14,820 lbs. $0.00 Huntsville, AL 06/19/2013 06/21/2013 05:00PM
8904 7554 86 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8909 6500 1,000 lbs. $0.00 Jacksonville, FL 06/14/2013 06/18/2013 05:00PM
8945 7654 10,000 lbs. $0.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8949 7300 1 Sealed Bid Minot AFB, ND 05/30/2013 06/03/2013 08:00PM
8904 6517 2,750 lbs. $0.00 Jacksonville, FL 06/07/2013 06/11/2013 05:00PM
8892 1000 285 lbs. $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8904 7300 1,382 lbs. $0.00 Minot AFB, ND 06/07/2013 06/11/2013 05:00PM
8892 1002 844 lbs. $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8890 5401 26,700 lbs. $0.00 Portsmouth, VA 05/23/2013 05/28/2013 05:00PM
8904 7104 440 lbs. $0.00 San Antonio, TX 06/07/2013 06/11/2013 05:00PM
8904 7546 84 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8892 1006 10,015 lbs. $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8900 5005 1,040 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8945 7660 10,000 lbs. $0.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8945 7650 10,000 lbs. $0.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8891 7926 500 lbs. $0.00 Tucson, AZ 05/24/2013 05/29/2013 05:00PM
8903 8811 20,000 lbs. $0.00 Nellis AFB, NV 06/05/2013 06/07/2013 05:00PM
8904 7529 13 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
20321 510 212 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.