8915 5852 4,427 lbs. $0.00 Richmond, VA 06/24/2013 06/26/2013 05:00PM
8966 7523 13 lbs. $0.00 Albuquerque, NM 07/05/2013 07/09/2013 05:00PM
8913 7650 13,500 lbs. $0.00 Holloman AFB, NM 06/21/2013 06/25/2013 05:00PM
8961 2200 30 lbs. $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
8966 8810 1,000 lbs. $0.00 Nellis AFB, NV 07/05/2013 07/09/2013 05:00PM
8915 1010 18,230 lbs. $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
8966 2231 25 lbs. $0.00 Oklahoma City, OK 07/05/2013 07/09/2013 05:00PM
8954 5650 1 $0.00 Wright Patterson AFB, OH 06/19/2013 06/21/2013 05:00PM
8973 6500 6,000 lbs. $0.00 Jacksonville, FL 07/12/2013 07/16/2013 05:00PM
8914 9119 500 lbs. $0.00 Compton, CA 06/24/2013 06/26/2013 05:00PM
8911 2201 12,609 lbs. $365.00 Oklahoma City, OK 06/17/2013 Today
05:00 PM
8966 2207 25 lbs. $0.00 Oklahoma City, OK 07/05/2013 07/09/2013 05:00PM
8911 6100 300 lbs. $25.00 Fort Benning, GA 06/17/2013 Today
05:00 PM
8961 2201 10 lbs. $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
8913 6360 12,000 lbs. $0.00 Ozark, AL 06/21/2013 06/25/2013 05:00PM
8914 4020 1,000 lbs. $0.00 Edison, NJ 06/24/2013 06/26/2013 05:00PM
8914 6413 500 lbs. $0.00 Sparks, NV 06/24/2013 06/26/2013 05:00PM
8966 8812 1,000 lbs. $0.00 Nellis AFB, NV 07/05/2013 07/09/2013 05:00PM
8914 9128 500 lbs. $0.00 Compton, CA 06/24/2013 06/26/2013 05:00PM
8915 2206 1,152 lbs. $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
8914 7959 1,000 lbs. $0.00 Tucson, AZ 06/24/2013 06/26/2013 05:00PM
8914 6378 500 lbs. $0.00 Sparks, NV 06/24/2013 06/26/2013 05:00PM
8911 2204 5,066 lbs. $372.00 Oklahoma City, OK 06/17/2013 Today
05:00 PM
8999 7390 1 Sealed Bid OFFUTT AFB, NE 07/24/2013 07/26/2013 08:00PM
8966 7076 765 lbs. $0.00 Whiteman AFB, MO 07/05/2013 07/09/2013 05:00PM
8914 7954 500 lbs. $0.00 Tucson, AZ 06/24/2013 06/26/2013 05:00PM
8935 5402 3,040 lbs. $0.00 Portsmouth, VA 06/21/2013 06/25/2013 05:00PM
8966 7535 17 lbs. $0.00 Albuquerque, NM 07/05/2013 07/09/2013 05:00PM
8966 7507 13 lbs. $0.00 Albuquerque, NM 07/05/2013 07/09/2013 05:00PM
8974 5700 8,760 lbs. $0.00 Tobyhanna, PA 07/12/2013 07/16/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.