Sort By:
Show:
Display:
|
|
8890 | 5927 | 22,320 lbs. | $0.00 | Crane, IN | 05/23/2013 | 05/28/2013 12:00AM |
|
|
8950 | 8501 | 1 | $0.00 | Kapolei, HI | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8892 | 2201 | 9,712 lbs. | $0.00 | Oklahoma City, OK | 05/24/2013 | 05/29/2013 05:00PM |
|
|
8932 | 5775 | 20,000 lbs. | $0.00 | Fort Drum, NY | 06/05/2013 | 06/07/2013 05:00PM |
|
|
8904 | 7502 | 93 lbs. | $0.00 | Albuquerque, NM | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8903 | 8960 | 100,000 lbs. | $0.00 | Davis Monthan AFB, AZ | 06/05/2013 | 06/07/2013 05:00PM |
|
|
8904 | 7522 | 29 lbs. | $0.00 | Albuquerque, NM | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8899 | 5301 | 1,370 lbs. | $0.00 | Fort Meade, MD | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8904 | 7300 | 1,382 lbs. | $0.00 | Minot AFB, ND | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8985 | 8603 | 12,690 lbs. | Sealed Bid | Fort Lewis, WA | 06/04/2013 | 06/06/2013 08:00PM |
|
|
8899 | 5001 | 1,150 lbs. | $0.00 | Mechanicsburg, PA | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8900 | 5004 | 1,040 lbs. | $0.00 | Mechanicsburg, PA | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8904 | 7530 | 12 lbs. | $0.00 | Albuquerque, NM | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8890 | 5775 | 7,000 lbs. | $0.00 | Fort Drum, NY | 05/23/2013 | 05/28/2013 12:00AM |
|
|
8985 | 8609 | 12,690 lbs. | Sealed Bid | Fort Lewis, WA | 06/04/2013 | 06/06/2013 08:00PM |
|
|
8899 | 8600 | 4,200 lbs. | $0.00 | Fort Lewis, WA | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8892 | 2206 | 1,496 lbs. | $0.00 | Oklahoma City, OK | 05/24/2013 | 05/29/2013 05:00PM |
|
|
8900 | 6100 | 800 lbs. | $0.00 | Fort Benning, GA | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8888 | 5006 | 450 lbs. | $25.00 | Mechanicsburg, PA | 05/20/2013 | 05/22/2013 05:00PM |
|
|
8931 | 5925 | 18,560 lbs. | $0.00 | Crane, IN | 05/23/2013 | 05/28/2013 05:00PM |
|
|
8904 | 7537 | 12 lbs. | $0.00 | Albuquerque, NM | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8888 | 2203 | 4,956 lbs. | $60.00 | Oklahoma City, OK | 05/20/2013 | 05/22/2013 05:00PM |
|
|
8904 | 7551 | 83 lbs. | $0.00 | Albuquerque, NM | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8904 | 7102 | 360 lbs. | $0.00 | San Antonio, TX | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8904 | 7518 | 30 lbs. | $0.00 | Albuquerque, NM | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8904 | 5153 | 440 lbs. | $0.00 | Groton, CT | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8899 | 5011 | 1,350 lbs. | $0.00 | Mechanicsburg, PA | 06/03/2013 | 06/05/2013 05:00PM |
|
|
8890 | 6500 | 8,890 lbs. | $0.00 | Jacksonville, FL | 05/23/2013 | 05/28/2013 12:00AM |
|
|
8904 | 5552 | 400 lbs. | $0.00 | Columbus, OH | 06/07/2013 | 06/11/2013 05:00PM |
|
|
8935 | 8960 | 10,000 lbs. | $0.00 | Davis Monthan AFB, AZ | 06/21/2013 | 06/25/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




