8892 2201 9,712 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8904 7502 93 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8899 5006 1,000 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8904 8824 1,000 lbs. $0.00 Nellis AFB, NV 06/07/2013 06/11/2013 05:00PM
8904 6590 2,440 lbs. $0.00 Homestead AFB, FL 06/07/2013 06/11/2013 05:00PM
8904 7300 1,382 lbs. $0.00 Minot AFB, ND 06/07/2013 06/11/2013 05:00PM
8899 1001 766 lbs. $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
8909 6502 1,000 lbs. $0.00 Jacksonville, FL 06/14/2013 06/18/2013 05:00PM
8904 7514 30 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8907 1001 13,468 lbs. $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
8949 8600 1 Sealed Bid Bremerton, WA 05/30/2013 06/03/2013 08:00PM
8909 6103 500 lbs. $0.00 Fort Benning, GA 06/14/2013 06/18/2013 05:00PM
8899 5301 1,370 lbs. $0.00 Fort Meade, MD 06/03/2013 06/05/2013 05:00PM
8913 7151 10,000 lbs. $0.00 Corpus Christi, TX 06/21/2013 06/25/2013 05:00PM
8899 2202 12,266 lbs. $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
8904 7518 30 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 7101 380 lbs. $0.00 San Antonio, TX 06/07/2013 06/11/2013 05:00PM
8904 7545 83 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 6000 340 lbs. $0.00 Warner Robins, GA 06/07/2013 06/11/2013 05:00PM
8904 7517 30 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8891 7929 500 lbs. $0.00 Tucson, AZ 05/24/2013 05/29/2013 05:00PM
8904 5153 440 lbs. $0.00 Groton, CT 06/07/2013 06/11/2013 05:00PM
8892 2200 12,055 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8904 7520 33 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8945 7666 10,000 lbs. $2,070.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8945 7670 10,000 lbs. $7,253.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8945 7659 10,000 lbs. $2,070.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8910 7802 6,280 lbs. $0.00 Hooks, TX 06/14/2013 06/18/2013 05:00PM
8904 7523 30 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 8961 1,900 lbs. $0.00 Davis Monthan AFB, AZ 06/07/2013 06/11/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.