8904 7502 93 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8892 2201 9,712 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8904 7527 13 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8888 5007 470 lbs. $0.00 Mechanicsburg, PA 05/20/2013 05/22/2013 05:00PM
8930 6500 16,000 lbs. $1,570.00 Jacksonville, FL 05/17/2013 05/21/2013 05:00PM
8935 8961 10,000 lbs. $0.00 Davis Monthan AFB, AZ 06/21/2013 06/25/2013 05:00PM
20321 511 319 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
8888 5008 520 lbs. $0.00 Mechanicsburg, PA 05/20/2013 05/22/2013 05:00PM
8890 8700 16,900 lbs. $0.00 Clearfield, UT 05/23/2013 05/28/2013 12:00AM
8886 6102 500 lbs. $65.00 Fort Benning, GA 05/17/2013 05/21/2013 05:00PM
8891 7924 500 lbs. $0.00 Tucson, AZ 05/24/2013 05/29/2013 05:00PM
8904 8963 10,000 lbs. $0.00 Davis Monthan AFB, AZ 06/07/2013 06/11/2013 05:00PM
8904 7506 17 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 7519 31 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 7100 400 lbs. $0.00 San Antonio, TX 06/07/2013 06/11/2013 05:00PM
8904 7544 12 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8888 5005 900 lbs. $0.00 Mechanicsburg, PA 05/20/2013 05/22/2013 05:00PM
8909 6107 3,800 lbs. $0.00 Fort Benning, GA 06/14/2013 06/18/2013 05:00PM
8890 5925 29,000 lbs. $0.00 Crane, IN 05/23/2013 05/28/2013 12:00AM
8949 8601 1 Sealed Bid Portland, OR 05/30/2013 06/03/2013 08:00PM
8888 5009 570 lbs. $0.00 Mechanicsburg, PA 05/20/2013 05/22/2013 05:00PM
8943 7451 25,000 lbs. $0.00 McAlester, OK 05/23/2013 05/28/2013 05:00PM
8948 8600 1 Sealed Bid Bremerton, WA 05/31/2013 06/04/2013 08:00PM
8904 6509 1,863 lbs. $0.00 Jacksonville, FL 06/07/2013 06/11/2013 05:00PM
11763 1053 18 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8900 6100 800 lbs. $0.00 Fort Benning, GA 06/03/2013 06/05/2013 05:00PM
8886 6106 200 lbs. $0.00 Fort Benning, GA 05/17/2013 05/21/2013 05:00PM
8944 5925 11,020 lbs. $0.00 Crane, IN 05/21/2013 05/23/2013 05:00PM
8899 1004 19,129 lbs. $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
8945 7670 10,000 lbs. $0.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.