8915 5852 4,427 lbs. $0.00 Richmond, VA 06/24/2013 06/26/2013 05:00PM
8913 5050 10,000 lbs. $0.00 Mechanicsburg, PA 06/21/2013 06/25/2013 05:00PM
8915 5006 1,240 lbs. $0.00 Mechanicsburg, PA 06/24/2013 06/26/2013 05:00PM
8966 7517 13 lbs. $0.00 Albuquerque, NM 07/05/2013 07/09/2013 05:00PM
8970 4032 1,000 lbs. $0.00 Edison, NJ 07/08/2013 07/10/2013 05:00PM
8961 5001 980 lbs. $0.00 Mechanicsburg, PA 06/28/2013 07/02/2013 05:00PM
8914 9118 500 lbs. $0.00 Compton, CA 06/24/2013 06/26/2013 05:00PM
8914 7964 500 lbs. $0.00 Tucson, AZ 06/24/2013 06/26/2013 05:00PM
8915 1006 5,124 lbs. $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
8963 8970 200,000 lbs. $0.00 Fort Huachuca, AZ 07/02/2013 07/05/2013 05:00PM
8966 7523 13 lbs. $0.00 Albuquerque, NM 07/05/2013 07/09/2013 05:00PM
8966 7526 17 lbs. $0.00 Albuquerque, NM 07/05/2013 07/09/2013 05:00PM
8966 8812 1,000 lbs. $0.00 Nellis AFB, NV 07/05/2013 07/09/2013 05:00PM
8914 4016 1,000 lbs. $0.00 Edison, NJ 06/24/2013 06/26/2013 05:00PM
8911 2203 14,175 lbs. $625.00 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
8935 8301 13,700 lbs. $0.00 Fort Wainwright, AK 06/21/2013 06/25/2013 05:00PM
8966 2234 25 lbs. $0.00 Oklahoma City, OK 07/05/2013 07/09/2013 05:00PM
8911 8700 300 lbs. $25.00 Clearfield, UT 06/17/2013 06/19/2013 05:00PM
8973 6500 6,000 lbs. $0.00 Jacksonville, FL 07/12/2013 07/16/2013 05:00PM
8966 2243 25 lbs. $0.00 Oklahoma City, OK 07/05/2013 07/09/2013 05:00PM
8914 7965 1,000 lbs. $0.00 Tucson, AZ 06/24/2013 06/26/2013 05:00PM
8911 5300 1,619 lbs. $25.00 Fort Meade, MD 06/17/2013 06/19/2013 05:00PM
8966 2213 25 lbs. $0.00 Oklahoma City, OK 07/05/2013 07/09/2013 05:00PM
8991 5110 1 Sealed Bid Limestone, ME 07/05/2013 07/09/2013 08:00PM
8915 1003 21,396 lbs. $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
8914 9120 500 lbs. $0.00 Compton, CA 06/24/2013 06/26/2013 05:00PM
8966 8001 1,055 lbs. $0.00 Anchorage, AK 07/05/2013 07/09/2013 05:00PM
8961 2209 12,537 lbs. $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
8972 6152 300 lbs. $0.00 Albany, GA 07/10/2013 07/12/2013 05:00PM
8967 6560 4,200 lbs. $0.00 Fort Stewart, GA 07/05/2013 07/09/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.