8892 2201 9,712 lbs. $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
8904 7502 93 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8899 5006 1,000 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8904 7540 13 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 7536 12 lbs. $0.00 Albuquerque, NM 06/07/2013 06/11/2013 05:00PM
8904 7300 1,382 lbs. $0.00 Minot AFB, ND 06/07/2013 06/11/2013 05:00PM
8943 7451 25,000 lbs. $120.00 McAlester, OK 05/23/2013 05/28/2013 05:00PM
8890 5050 10,200 lbs. $220.00 Mechanicsburg, PA 05/23/2013 05/28/2013 05:00PM
8903 6800 63,000 lbs. $0.00 Grand Rivers, KY 06/05/2013 06/07/2013 05:00PM
20321 502 664 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
20321 501 627 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
8945 7661 1 lbs. $2,003.00 Fort Bliss, TX 05/23/2013 05/28/2013 05:00PM
8904 7701 2,580 lbs. $0.00 Fort Riley North, KS 06/07/2013 06/11/2013 05:00PM
8949 5110 1 Sealed Bid Watervliet, NY 05/30/2013 06/03/2013 08:00PM
8931 6100 32,620 lbs. $200.00 Fort Benning, GA 05/23/2013 05/28/2013 05:00PM
8905 8702 7,250 lbs. $0.00 Clearfield, UT 06/07/2013 06/11/2013 05:00PM
8904 7101 380 lbs. $0.00 San Antonio, TX 06/07/2013 06/11/2013 05:00PM
8909 6500 1,000 lbs. $0.00 Jacksonville, FL 06/14/2013 06/18/2013 05:00PM
8892 1006 10,015 lbs. $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
8904 7252 1,040 lbs. $0.00 Oklahoma City, OK 06/07/2013 06/11/2013 05:00PM
8904 5153 440 lbs. $0.00 Groton, CT 06/07/2013 06/11/2013 05:00PM
8905 8203 18,950 lbs. $0.00 Fort Carson, CO 06/07/2013 06/11/2013 05:00PM
8935 7250 1,200 lbs. $0.00 Oklahoma City, OK 06/21/2013 06/25/2013 05:00PM
8904 5550 711 lbs. $0.00 Columbus, OH 06/07/2013 06/11/2013 05:00PM
8904 7253 120 lbs. $0.00 Oklahoma City, OK 06/07/2013 06/11/2013 05:00PM
8931 8750 16,120 lbs. $60.00 Boise, ID 05/23/2013 05/28/2013 05:00PM
8899 5005 1,000 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8900 5000 1,215 lbs. $0.00 Mechanicsburg, PA 06/03/2013 06/05/2013 05:00PM
8892 5300 3,200 lbs. $0.00 Fort Meade, MD 05/24/2013 05/29/2013 05:00PM
8899 5302 737 lbs. $0.00 Fort Meade, MD 06/03/2013 06/05/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.