Sort By:
Show:
Display:
|
|
11757 | 1402 | 1,035 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11840 | 2002 | 170 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11802 | 1102 | 8,936 | Sealed Bid | Lockbourne, OH | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11757 | 2210 | 2 | $0.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 1751 | 2 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11840 | 2051 | 562 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11757 | 1753 | 2 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11813 | 1069 | 9 | $0.00 | Lockbourne, OH | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11799 | 1402 | 2,489 | $0.00 | Lockbourne, OH | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 2015 | 106 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 9025 | 23 | $0.00 | French Camp, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 1404 | 287 | $0.00 | Lockbourne, OH | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11757 | 1102 | 218 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 2002 | 575 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 1064 | 18 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2010 | 308 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 1153 | 218 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2006 | 321 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2012 | 657 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1752 | 2 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 1051 | 174 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1086 | 18 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 2007 | 284 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2019 | 552 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11772 | 2000 | 89 | Sealed Bid | Oklahoma City, OK | 05/28/2013 | 05/30/2013 08:00PM |
|
|
11767 | 9001 | 6 | $0.00 | French Camp, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2017 | 147 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2003 | 233 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




