Sort By:
Show:
Display:
|
|
11799 | 8960 | 1 | $0.00 | Davis Monthan AFB, AZ | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11813 | 1070 | 8 | $0.00 | Lockbourne, OH | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11813 | 1066 | 1 | $0.00 | Lockbourne, OH | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11840 | 1053 | 1 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11767 | 5053 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 2218 | 1 | $0.00 | Oklahoma City, OK | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 5051 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5058 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 2121 | 138 | $145.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 1066 | 74 | $125.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11828 | 1075 | 1 | $0.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 2050 | 1,490 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11828 | 1078 | 1 | $0.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11828 | 1074 | 1 | $0.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11813 | 1069 | 9 | $0.00 | Lockbourne, OH | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11767 | 2006 | 321 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 2203 | 1 | $0.00 | Oklahoma City, OK | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 2050 | 866 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1105 | 1 | $95.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11799 | 2212 | 1 | $0.00 | Oklahoma City, OK | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11757 | 2109 | 1 | $35.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 5059 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 2108 | 1 | $35.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 2104 | 1 | $70.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 2100 | 1 | $95.00 | Oklahoma City, OK | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 5050 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2002 | 575 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5064 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 7701 | 1 | $45.00 | Fort Riley North, KS | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 5052 | 1 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




