Sort By:
Show:
Display:
|
|
11840 | 8686 | 15 | $0.00 | Fort Lewis, WA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 8687 | 3 | $0.00 | Fort Lewis, WA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 2011 | 61 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 8245 | 1 | $0.00 | Fort Carson, CO | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11828 | 1401 | 465 | $45.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11886 | 1252 | 287 | $0.00 | Lockbourne, OH | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11840 | 1612 | 3 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 1601 | 4 | $0.00 | Lockbourne, OH | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11840 | 9000 | 9 | $0.00 | French Camp, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 1613 | 1 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11886 | 1201 | 31 | $0.00 | Lockbourne, OH | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11869 | 1415 | 4,821 | Sealed Bid | Lockbourne, OH | 07/02/2013 | 07/05/2013 08:00PM |
|
|
11828 | 8700 | 12 | $25.00 | Hill AFB, UT | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11886 | 1202 | 30 | $0.00 | Lockbourne, OH | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11828 | 7701 | 7 | $25.00 | Fort Riley North, KS | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 2003 | 1,171 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11828 | 1105 | 4 | $1,198.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11828 | 1753 | 231 | $0.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11828 | 1107 | 320 | $120.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11914 | 2003 | 224 | $0.00 | Oklahoma City, OK | 07/23/2013 | 07/25/2013 05:00PM |
|
|
11872 | 6300 | 4 | $0.00 | Eglin AFB, FL | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11840 | 2001 | 4,942 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11828 | 8702 | 100 | $25.00 | Hill AFB, UT | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 1614 | 4 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 1407 | 187 | $0.00 | Lockbourne, OH | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11840 | 8683 | 4 | $0.00 | Fort Lewis, WA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 1615 | 5 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11828 | 1756 | 1,324 | $87.77 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11840 | 1059 | 113 | $0.00 | Lockbourne, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11840 | 2007 | 182 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
