Sort By:
Show:
Display:
|
|
11813 | 2400 | 2 | $0.00 | Oklahoma City, OK | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11799 | 8900 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11799 | 8935 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 5081 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11813 | 9003 | 30 | $0.00 | French Camp, CA | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11767 | 6429 | 1 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11828 | 1095 | 17 | $0.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11767 | 1155 | 82 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2014 | 1,263 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5078 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 8902 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 7607 | 5 | $0.00 | Fort Polk, LA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5087 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2017 | 147 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 6424 | 1 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7833 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5071 | 3 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7818 | 8 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7824 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2201 | 13 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2008 | 144 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5085 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1401 | 896 | $140.00 | Lockbourne, OH | 05/21/2013 | Today 05:00 PM |
|
|
11767 | 6422 | 1 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11828 | 1094 | 18 | $0.00 | Lockbourne, OH | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11813 | 2401 | 2 | $0.00 | Oklahoma City, OK | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11799 | 8933 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 7828 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 6432 | 2 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2050 | 866 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




