Sort By:
Show:
Display:
|
|
11799 | 8938 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 5078 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 1404 | 287 | $0.00 | Lockbourne, OH | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 7607 | 5 | $0.00 | Fort Polk, LA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7816 | 8 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 1155 | 82 | $0.00 | Lockbourne, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5077 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 6432 | 2 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 8947 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 7606 | 5 | $0.00 | Fort Polk, LA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7818 | 8 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 6429 | 1 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7820 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7828 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5079 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 1107 | 195 | $0.00 | Lockbourne, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11767 | 5084 | 12 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7832 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 6431 | 4 | $0.00 | Fort Bragg, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 8933 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 2014 | 1,263 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 7838 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 5092 | 13 | $0.00 | Mechanicsburg, PA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11799 | 8945 | 12 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11767 | 7829 | 10 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 2006 | 321 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11767 | 9000 | 1 | $0.00 | French Camp, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11757 | 8200 | 2 | $0.00 | Fort Carson, CO | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 8699 | 16 | $0.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11757 | 8225 | 5 | $0.00 | Fort Carson, CO | 05/21/2013 | 05/23/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




