Sort By:
Show:
Display:
|
|
11888 | 7901 | 1 | $0.00 | Fort Worth, TX | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11889 | 7808 | 1 | $0.00 | Hooks, TX | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11843 | 6422 | 1 | $0.00 | Fort Bragg, NC | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11830 | 8695 | 1 | $940.00 | Fort Lewis, WA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11841 | 8944 | 1 | $0.00 | Herlong, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11830 | 8693 | 1 | $1,078.00 | Fort Lewis, WA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11830 | 8692 | 1 | $596.00 | Fort Lewis, WA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11843 | 6423 | 1 | $0.00 | Fort Bragg, NC | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11889 | 6700 | 1 | $0.00 | Fort Jackson, SC | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11889 | 7760 | 3 | $0.00 | Salina, KS | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11842 | 5852 | 1 | $0.00 | Richmond, VA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11843 | 6531 | 1 | $0.00 | Fort Buchanan, PR | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11843 | 8501 | 1 | $0.00 | Kapolei, HI | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 8851 | 1 | $0.00 | Oceanside, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11843 | 6150 | 1 | $0.00 | Albany, GA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11889 | 8133 | 1 | $0.00 | Barstow, CA | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11889 | 8105 | 1 | $0.00 | Barstow, CA | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11874 | 5406 | 1 | $0.00 | Portsmouth, VA | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11843 | 8931 | 1 | $0.00 | Herlong, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11889 | 8113 | 1 | $0.00 | Barstow, CA | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11843 | 5654 | 1 | $0.00 | Wright Patterson AFB, OH | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11889 | 8108 | 1 | $0.00 | Barstow, CA | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11829 | 8906 | 1 | $46.00 | Herlong, CA | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11889 | 7768 | 3 | $0.00 | Salina, KS | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11889 | 8125 | 1 | $0.00 | Barstow, CA | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11889 | 7786 | 3 | $0.00 | Salina, KS | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11843 | 8701 | 1 | $0.00 | Hill AFB, UT | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11842 | 7209 | 1 | $0.00 | Fort Sill, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11889 | 7780 | 3 | $0.00 | Salina, KS | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11889 | 6706 | 1 | $0.00 | Fort Jackson, SC | 07/09/2013 | 07/11/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
