Sort By:
Show:
Display:
|
|
11771 | 7753 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 6901 | 1 | $0.00 | Fort Knox, KY | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11759 | 3500 | 1 | $0.00 | Atlanta, GA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11771 | 7730 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5182 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7720 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5223 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5220 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11759 | 7906 | 1 | $0.00 | Fort Worth, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11759 | 5174 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11771 | 7768 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7741 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5214 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5172 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7782 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5217 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 3002 | 1 | $0.00 | Williamsburg, VA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 6003 | 1 | $0.00 | Warner Robins, GA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5650 | 1 | $0.00 | Wright Patterson AFB, OH | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5188 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11770 | 8501 | 1 | $0.00 | Kapolei, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7772 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7752 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11759 | 6104 | 1 | $0.00 | Fort Benning, GA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11771 | 7759 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 6002 | 1 | $0.00 | Warner Robins, GA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11759 | 5172 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11759 | 5170 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11771 | 5184 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 6500 | 1 | $0.00 | Jacksonville, FL | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




