Sort By:
Show:
Display:
|
|
11756 | 7407 | 1 | $1,940.00 | Sparta, WI | 05/21/2013 | Today 05:00 PM |
|
|
11756 | 7900 | 1 | $11,000.00 | Fort Worth, TX | 05/21/2013 | Today 05:00 PM |
|
|
11800 | 8400 | 1 | $0.00 | Santa Rita, GU | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 5680 | 1 | $0.00 | Indianapolis, IN | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5720 | 1 | $0.00 | Fort Dix, NJ | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 5633 | 1 | $3,100.00 | Indianapolis, IN | 05/21/2013 | Today 05:00 PM |
|
|
11768 | 8501 | 1 | $0.00 | Kapolei, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5603 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 5185 | 1 | $0.00 | New Castle, DE | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 5602 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 7800 | 1 | $0.00 | Hooks, TX | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 8118 | 1 | $0.00 | Barstow, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 7411 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8111 | 1 | $6,900.00 | Barstow, CA | 05/21/2013 | Today 05:00 PM |
|
|
11756 | 8110 | 1 | $2,977.00 | Barstow, CA | 05/21/2013 | Today 05:00 PM |
|
|
11758 | 7401 | 1 | $1,311.00 | Sparta, WI | 05/21/2013 | Today 05:00 PM |
|
|
20302 | 511 | 1 | $1,570.00 | Tooele, UT | 05/21/2013 | Today 05:00 PM |
|
|
11768 | 8502 | 1 | $0.00 | Kapolei, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8106 | 1 | $2,714.00 | Barstow, CA | 05/21/2013 | Today 05:00 PM |
|
|
11766 | 6601 | 1 | $0.00 | Cherry Point, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8119 | 1 | $2,526.00 | Barstow, CA | 05/21/2013 | Today 05:00 PM |
|
|
11756 | 8686 | 1 | $2,146.09 | Fort Lewis, WA | 05/21/2013 | Today 05:00 PM |
|
|
11756 | 5645 | 1 | $1,960.00 | Indianapolis, IN | 05/21/2013 | Today 05:00 PM |
|
|
11794 | 7401 | 1 | $0.00 | Sparta, WI | 06/03/2013 | 06/05/2013 05:00PM |
|
|
11798 | 8110 | 1 | $0.00 | Barstow, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11758 | 7701 | 1 | $1,400.00 | Fort Riley North, KS | 05/21/2013 | Today 05:00 PM |
|
|
11766 | 5171 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8664 | 1 | $1,270.00 | Fort Lewis, WA | 05/21/2013 | Today 05:00 PM |
|
|
11800 | 8505 | 1 | $0.00 | Honolulu, HI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 8112 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




