Sort By:
Show:
Display:
|
|
11756 | 7900 | 1 | $0.00 | Fort Worth, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7407 | 1 | $0.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5637 | 1 | $0.00 | Indianapolis, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5176 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 523 | 1 | $0.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5654 | 1 | $0.00 | Wright Patterson AFB, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 8505 | 1 | $0.00 | Honolulu, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 5226 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 3509 | 1 | $0.00 | Atlanta, GA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8110 | 1 | $0.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8128 | 1 | $0.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7650 | 1 | $0.00 | Fort Bliss, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5207 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7012 | 1 | $0.00 | Johnston, IA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8200 | 1 | $0.00 | Fort Carson, CO | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8686 | 1 | $0.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8115 | 1 | $0.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5189 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 7707 | 1 | $0.00 | Fort Riley North, KS | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 5176 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 5212 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5652 | 1 | $0.00 | Wright Patterson AFB, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5203 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 516 | 1 | $0.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 6703 | 1 | $0.00 | Fort Jackson, SC | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 8117 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11768 | 7800 | 1 | $0.00 | Hooks, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 7404 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 7902 | 1 | $0.00 | Fort Worth, TX | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 5195 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




