Sort By:
Show:
Display:
|
|
11756 | 7407 | 1 | $0.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7900 | 1 | $0.00 | Fort Worth, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7910 | 1 | $0.00 | Fort Worth, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 5680 | 1 | $0.00 | Indianapolis, IN | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 7800 | 1 | $0.00 | Hooks, TX | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 3510 | 1 | $0.00 | Atlanta, GA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 7430 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8686 | 1 | $0.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 7425 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 7801 | 1 | $0.00 | Hooks, TX | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 8505 | 1 | $0.00 | Honolulu, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5601 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 8687 | 1 | $0.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5637 | 1 | $0.00 | Indianapolis, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11758 | 7401 | 1 | $0.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8660 | 1 | $0.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 7427 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 3500 | 1 | $0.00 | Atlanta, GA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 6300 | 1 | $0.00 | Eglin AFB, FL | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7907 | 1 | $0.00 | Fort Worth, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 5603 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 7434 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 8125 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 7401 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 8109 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 5202 | 1 | $0.00 | New Castle, DE | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11816 | 5404 | 1 | $0.00 | Portsmouth, VA | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11768 | 6001 | 1 | $0.00 | Warner Robins, GA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8106 | 1 | $0.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 7900 | 1 | $0.00 | Fort Worth, TX | 06/04/2013 | 06/06/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




