Sort By:
Show:
Display:
|
|
11766 | 5680 | 1 | $0.00 | Indianapolis, IN | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11800 | 8502 | 1 | $0.00 | Honolulu, HI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 7800 | 1 | $0.00 | Hooks, TX | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 8118 | 1 | $0.00 | Barstow, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 8120 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11768 | 6001 | 1 | $0.00 | Warner Robins, GA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 7404 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5600 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 7425 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5062 | 1 | $0.00 | Mechanicsburg, PA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 5171 | 1 | $0.00 | New Castle, DE | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11768 | 7175 | 1 | $0.00 | Fort Hood, TX | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5852 | 1 | $0.00 | Richmond, VA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 5605 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 8502 | 1 | $0.00 | Honolulu, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 8934 | 1 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 8109 | 1 | $0.00 | Barstow, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 8933 | 1 | $0.00 | Herlong, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 7405 | 1 | $0.00 | Sparta, WI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 8105 | 1 | $0.00 | Barstow, CA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 6600 | 1 | $0.00 | Cherry Point, NC | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11816 | 5403 | 1 | $0.00 | Portsmouth, VA | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11798 | 7801 | 1 | $0.00 | Hooks, TX | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 7360 | 1 | $0.00 | Little Falls, MN | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 5607 | 1 | $0.00 | Lansing, MI | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11798 | 5178 | 1 | $0.00 | New Castle, DE | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 8114 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 7352 | 1 | $0.00 | Little Falls, MN | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11766 | 8124 | 1 | $0.00 | Barstow, CA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 7355 | 1 | $0.00 | Little Falls, MN | 06/04/2013 | 06/06/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




