Sort By:
Show:
Display:
|
|
11756 | 7407 | 1 | $1,940.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7900 | 1 | $7,150.00 | Fort Worth, TX | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 7401 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 5680 | 1 | $0.00 | Indianapolis, IN | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 5653 | 1 | $895.00 | Wright Patterson AFB, OH | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8673 | 1 | $1,570.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 5637 | 1 | $3,100.00 | Indianapolis, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8686 | 1 | $2,000.97 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 5171 | 1 | $0.00 | New Castle, DE | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 8113 | 1 | $2,070.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8112 | 1 | $760.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 7410 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 8654 | 1 | $2,080.00 | Fort Lewis, WA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 6726 | 1 | $0.00 | Eastover, SC | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 5634 | 1 | $3,600.00 | Indianapolis, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11758 | 7409 | 1 | $4,200.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 8127 | 1 | $2,444.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 5683 | 1 | $0.00 | Indianapolis, IN | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11756 | 5629 | 1 | $1,570.00 | Indianapolis, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11766 | 7421 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 6604 | 1 | $0.00 | Cherry Point, NC | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 7201 | 1 | $0.00 | Fort Sill, OK | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 8114 | 1 | $2,484.00 | Barstow, CA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 7705 | 1 | $0.00 | Fort Riley North, KS | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11756 | 5638 | 1 | $1,220.00 | Indianapolis, IN | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11798 | 8811 | 1 | $0.00 | Nellis AFB, NV | 06/04/2013 | 06/06/2013 05:00PM |
|
|
20302 | 509 | 1 | $1,870.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11816 | 5401 | 1 | $0.00 | Portsmouth, VA | 06/11/2013 | 06/13/2013 05:00PM |
|
|
11766 | 7434 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11766 | 7400 | 1 | $0.00 | Sparta, WI | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




