Sort By:
Show:
Display:
|
|
11756 | 6702 | 1 | $2,210.00 | Fort Jackson, SC | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 500 | 1 | $915.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7402 | 1 | $620.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 505 | 1 | $540.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 6700 | 1 | $2,010.00 | Fort Jackson, SC | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 7900 | 1 | $0.00 | Fort Worth, TX | 06/03/2013 | 06/05/2013 05:00PM |
|
|
20302 | 516 | 1 | $470.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 503 | 1 | $595.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11758 | 7400 | 1 | $1,170.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 512 | 1 | $1,375.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 7401 | 1 | $0.00 | Sparta, WI | 06/03/2013 | 06/05/2013 05:00PM |
|
|
20302 | 508 | 1 | $665.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11758 | 7401 | 1 | $109.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 5775 | 1 | $0.00 | Fort Drum, NY | 06/03/2013 | 06/05/2013 05:00PM |
|
|
20302 | 501 | 1 | $35.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 509 | 1 | $860.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 8401 | 1 | $0.00 | Santa Rita, GU | 06/03/2013 | 06/05/2013 05:00PM |
|
|
11794 | 5184 | 1 | $0.00 | New Castle, DE | 06/03/2013 | 06/05/2013 05:00PM |
|
|
11756 | 6703 | 1 | $2,170.00 | Fort Jackson, SC | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 5174 | 1 | $0.00 | New Castle, DE | 06/03/2013 | 06/05/2013 05:00PM |
|
|
20302 | 523 | 1 | $940.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 507 | 1 | $629.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 519 | 1 | $2,140.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7401 | 1 | $540.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 8696 | 1 | $0.00 | Fort Lewis, WA | 06/03/2013 | 06/05/2013 05:00PM |
|
|
20302 | 517 | 2 | $920.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 504 | 1 | $580.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11756 | 7400 | 1 | $900.00 | Sparta, WI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
20302 | 511 | 1 | $25.00 | Tooele, UT | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11794 | 8402 | 1 | $0.00 | Santa Rita, GU | 06/03/2013 | 06/05/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




