11837 1128 2,200 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11836 2007 244 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11867 2200 103 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11825 1034 260 $1,079.00 Lockbourne, OH 06/17/2013 Today
05:00 PM
11899 1018 130 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11867 1008 4 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11825 1031 173 $409.89 Lockbourne, OH 06/17/2013 Today
05:00 PM
11836 1027 300 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11868 1014 100 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11900 1023 807 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11837 1142 2,200 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11837 1124 2,500 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11860 2309 137 $0.00 Oklahoma City, OK 06/27/2013 07/01/2013 05:00PM
11869 2001 2,022 Sealed Bid Oklahoma City, OK 07/02/2013 07/05/2013 08:00PM
11836 1026 300 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11867 2106 270 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11900 1007 192 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11899 1015 245 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11837 1029 26 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11862 1080 30 $0.00 Lockbourne, OH 06/27/2013 07/01/2013 05:00PM
11867 2501 610 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11899 1023 400 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11825 1027 41 $982.22 Lockbourne, OH 06/17/2013 Today
05:00 PM
11899 1021 378 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11836 1007 1,000 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11867 2209 384 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11836 1025 300 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11882 2103 696 $0.00 Oklahoma City, OK 07/08/2013 07/10/2013 05:00PM
11836 1009 800 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11837 2008 294 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.