11810 1107 89 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11795 1005 191 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11795 1007 121 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11809 1013 30 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11795 1015 300 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11809 1023 13 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11795 1006 204 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11810 1021 10 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11810 1007 635 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11795 1023 590 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11763 1010 593 $60.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11810 1029 90 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11763 1008 711 $65.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11809 1017 147 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11810 1003 98 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11796 1084 146 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11809 1031 133 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11764 2012 242 $200.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
11809 1029 59 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11764 1048 608 $180.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11764 1072 3,728 $220.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11810 1008 2,024 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11809 1011 232 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11796 2215 245 $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
11809 1105 108 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11796 1022 568 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11795 2203 51 $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
11809 1033 407 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11795 2213 555 $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
11796 2001 3,319 $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.