11867 2205 120 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11836 2102 100 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11837 1109 100 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11867 2203 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11825 2104 100 $408.00 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11836 2106 120 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2104 100 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11867 2900 298 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11867 2103 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11825 1039 797 $220.00 Lockbourne, OH 06/17/2013 06/19/2013 05:00PM
11899 1014 876 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11825 2000 226 $171.21 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11825 2107 100 $408.00 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11836 2500 110 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11867 2202 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11836 2100 100 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11836 2107 130 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11825 2110 100 $500.00 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11899 1004 53 $0.00 Lockbourne, OH 07/15/2013 07/17/2013 05:00PM
11825 2106 100 $409.89 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11867 2204 100 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11825 2005 706 $120.00 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11825 2108 100 $409.89 Oklahoma City, OK 06/17/2013 06/19/2013 05:00PM
11836 2114 62 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11825 1041 576 $508.00 Lockbourne, OH 06/17/2013 06/19/2013 05:00PM
11836 2502 120 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
11837 1019 100 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11825 1046 576 $189.89 Lockbourne, OH 06/17/2013 06/19/2013 05:00PM
11825 1040 576 $145.00 Lockbourne, OH 06/17/2013 06/19/2013 05:00PM
11836 2105 130 $0.00 Oklahoma City, OK 06/24/2013 06/26/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.