11809 1011 232 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11809 1105 108 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11763 1009 750 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11810 1035 434 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11763 1010 593 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11755 1107 1,247 $0.00 Lockbourne, OH 05/20/2013 05/22/2013 05:00PM
11810 1004 474 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11754 2004 365 $0.00 Oklahoma City, OK 05/20/2013 05/22/2013 05:00PM
11764 1190 1,018 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11796 2218 100 $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
11809 1039 1,321 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11764 1052 75 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11810 1110 642 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11795 1000 249 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11810 1007 635 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11809 1043 887 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11754 2002 95 $0.00 Oklahoma City, OK 05/20/2013 05/22/2013 05:00PM
11810 1103 702 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11809 1015 160 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11809 1018 390 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11764 1017 125 $0.00 Lockbourne, OH 05/24/2013 05/29/2013 05:00PM
11795 2801 705 $0.00 Oklahoma City, OK 06/03/2013 06/05/2013 05:00PM
11755 1108 2,205 $0.00 Lockbourne, OH 05/20/2013 05/22/2013 05:00PM
11809 1048 2,619 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11809 1005 907 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11796 1000 214 $0.00 Lockbourne, OH 06/03/2013 06/05/2013 05:00PM
11809 1102 517 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11764 2010 696 $0.00 Oklahoma City, OK 05/24/2013 05/29/2013 05:00PM
11809 1107 142 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
11810 1101 1,216 $0.00 Lockbourne, OH 06/10/2013 06/12/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.