Sort By:
Show:
Display:
|
|
11789 | 1022 | 38 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1051 | 2 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1105 | 73 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11790 | 2050 | 163 | $0.00 | Oklahoma City, OK | 05/31/2013 | 06/04/2013 05:00PM |
|
|
20321 | 508 | 127 | Sealed Bid | Moorhead, MN | 05/28/2013 | 05/30/2013 08:00PM |
|
|
11790 | 1606 | 87 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11802 | 1416 | 16,880 | Sealed Bid | Lockbourne, OH | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11789 | 1019 | 38 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11790 | 2051 | 504 | $0.00 | Oklahoma City, OK | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1055 | 9 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1023 | 33 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11790 | 2001 | 331 | $0.00 | Oklahoma City, OK | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 2900 | 19 | $0.00 | Oklahoma City, OK | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1106 | 13 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1165 | 60 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1163 | 48 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
|
|
11789 | 1751 | 19 | $0.00 | Lockbourne, OH | 05/31/2013 | 06/04/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




