Sort By:
Show:
Display:
|
|
11940 | 4004 | 16 | $0.00 | Oklahoma City, OK | 08/02/2013 | 08/06/2013 05:00PM |
|
|
11863 | 1108 | 25 | $0.00 | Lockbourne, OH | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11863 | 1104 | 27 | $0.00 | Lockbourne, OH | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11864 | 2002 | 156 | $0.00 | Oklahoma City, OK | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11863 | 1770 | 31 | $0.00 | Lockbourne, OH | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11863 | 4003 | 1 | $0.00 | Oklahoma City, OK | 06/28/2013 | 07/02/2013 05:00PM |
|
|
11863 | 1109 | 48 | $0.00 | Lockbourne, OH | 06/28/2013 | 07/02/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
