11864 2050 341 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11864 5303 1 $0.00 Fort Meade, MD 06/28/2013 07/02/2013 05:00PM
11864 2120 1 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11864 2000 410 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11864 1402 413 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11864 2001 555 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11864 1401 176 $0.00 Lockbourne, OH 06/28/2013 07/02/2013 05:00PM
11941 1751 1,302 $0.00 Lockbourne, OH 08/02/2013 08/06/2013 05:00PM
11864 2902 1,710 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11864 2903 209 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
11864 2002 156 $0.00 Oklahoma City, OK 06/28/2013 07/02/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.