11804 1401 196 $0.00 Lockbourne, OH 06/06/2013 06/10/2013 05:00PM
11802 1417 221 Sealed Bid Lockbourne, OH 06/05/2013 06/07/2013 08:00PM
11790 1159 2 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11799 2900 742 $0.00 Oklahoma City, OK 06/04/2013 06/06/2013 05:00PM
11790 3850 1 $0.00 Huntsville, AL 05/31/2013 06/04/2013 05:00PM
11790 2000 128 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11761 5001 1 $0.00 Mechanicsburg, PA 05/23/2013 05/28/2013 05:00PM
11761 2800 2 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
11790 2050 163 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11790 1608 254 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11761 2001 1,167 $0.00 Oklahoma City, OK 05/23/2013 05/28/2013 05:00PM
11790 3851 1 $0.00 Huntsville, AL 05/31/2013 06/04/2013 05:00PM
11791 2302 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11790 1158 1 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11790 2400 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11790 5000 1 $0.00 Mechanicsburg, PA 05/31/2013 06/04/2013 05:00PM
11790 1113 146 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
11791 2303 1 $0.00 Oklahoma City, OK 05/31/2013 06/04/2013 05:00PM
11790 1114 167 $0.00 Lockbourne, OH 05/31/2013 06/04/2013 05:00PM
20321 504 6 Sealed Bid Moorhead, MN 05/28/2013 05/30/2013 08:00PM
11790 5001 1 $0.00 Mechanicsburg, PA 05/31/2013 06/04/2013 05:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.