Sort By:
Show:
Display:
|
|
20331 | 640 | 1 | $0.00 | Joint Base Elmendorf-Rich, AK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11845 | 6455 | 1 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
20331 | 642 | 1 | $0.00 | Joint Base Elmendorf-Rich, AK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11833 | 8699 | 16 | $497.00 | Fort Lewis, WA | 06/19/2013 | 06/21/2013 05:00PM |
|
|
11845 | 6422 | 10 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11845 | 8602 | 392 | $0.00 | Fort Lewis, WA | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11833 | 7253 | 2 | $0.00 | Oklahoma City, OK | 06/19/2013 | 06/21/2013 05:00PM |
|
|
11833 | 6502 | 3 | $25.00 | Jacksonville, FL | 06/19/2013 | 06/21/2013 05:00PM |
|
|
11845 | 6456 | 1 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11833 | 3007 | 5 | $55.00 | Norfolk, VA | 06/19/2013 | 06/21/2013 05:00PM |
|
|
11845 | 6407 | 10 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
20331 | 636 | 2 | $0.00 | Joint Base Elmendorf-Rich, AK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11845 | 6449 | 45 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11838 | 6010 | 3 | $0.00 | Warner Robins, GA | 06/24/2013 | 06/26/2013 05:00PM |
|
|
11838 | 6003 | 1 | $0.00 | Warner Robins, GA | 06/24/2013 | 06/26/2013 05:00PM |
|
|
11845 | 6410 | 10 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
20331 | 617 | 2 | $0.00 | Joint Base Elmendorf-Rich, AK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11845 | 6424 | 10 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11833 | 7256 | 3 | $0.00 | Oklahoma City, OK | 06/19/2013 | 06/21/2013 05:00PM |
|
|
11845 | 6417 | 10 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11845 | 6452 | 1 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11832 | 2006 | 71,836 | Sealed Bid | Oklahoma City, OK | 06/19/2013 | 06/21/2013 08:00PM |
|
|
11845 | 6438 | 2 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11845 | 6466 | 2 | $0.00 | Fort Bragg, NC | 06/26/2013 | 06/28/2013 05:00PM |
|
|
11870 | 5019 | 9 | $0.00 | Mechanicsburg, PA | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11833 | 3006 | 7 | $45.00 | Norfolk, VA | 06/19/2013 | 06/21/2013 05:00PM |
|
|
20331 | 631 | 5 | $0.00 | Joint Base Elmendorf-Rich, AK | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11833 | 7252 | 2 | $0.00 | Oklahoma City, OK | 06/19/2013 | 06/21/2013 05:00PM |
|
|
11838 | 7204 | 11 | $0.00 | Fort Sill, OK | 06/24/2013 | 06/26/2013 05:00PM |
|
|
11833 | 7650 | 995 | $500.00 | Holloman AFB, NM | 06/19/2013 | 06/21/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
