Sort By:
Show:
Display:
|
|
11752 | 4019 | 4 | $65.00 | Oklahoma City, OK | 05/17/2013 | Today 05:00 PM |
|
|
20297 | 365 | 1 | $0.00 | San Diego, CA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
20297 | 380 | 1 | $0.00 | San Diego, CA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11803 | 5060 | 5 | $0.00 | Mechanicsburg, PA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11765 | 6609 | 2 | $0.00 | Cherry Point, NC | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11808 | 7813 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
20297 | 385 | 1 | $0.00 | San Diego, CA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11765 | 6502 | 1 | $0.00 | Jacksonville, FL | 05/24/2013 | 05/29/2013 05:00PM |
|
|
20297 | 371 | 1 | $0.00 | San Diego, CA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11803 | 5008 | 16 | $0.00 | Mechanicsburg, PA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11808 | 5700 | 1 | $0.00 | Tobyhanna, PA | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11765 | 7609 | 1 | $0.00 | Fort Polk, LA | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11808 | 6502 | 1 | $0.00 | Jacksonville, FL | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11803 | 8001 | 10 | $0.00 | Anchorage, AK | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11765 | 6605 | 3 | $0.00 | Cherry Point, NC | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11760 | 1405 | 1,623 | Sealed Bid | Lockbourne, OH | 05/21/2013 | 05/23/2013 08:00PM |
|
|
11765 | 8200 | 2 | $0.00 | Fort Carson, CO | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11803 | 5004 | 18 | $0.00 | Mechanicsburg, PA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11765 | 8703 | 1 | $0.00 | Hill AFB, UT | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11803 | 5005 | 16 | $0.00 | Mechanicsburg, PA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11808 | 7815 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11765 | 7614 | 1 | $0.00 | Fort Polk, LA | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11774 | 6000 | 33 | $0.00 | Warner Robins, GA | 05/29/2013 | 05/31/2013 05:00PM |
|
|
11803 | 5003 | 18 | $0.00 | Mechanicsburg, PA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11765 | 7616 | 3 | $0.00 | Fort Polk, LA | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11765 | 7603 | 1 | $0.00 | Fort Polk, LA | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11765 | 6608 | 2 | $0.00 | Cherry Point, NC | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11808 | 7808 | 4 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11803 | 5001 | 18 | $0.00 | Mechanicsburg, PA | 06/05/2013 | 06/07/2013 05:00PM |
|
|
11765 | 7632 | 1 | $0.00 | Fort Polk, LA | 05/24/2013 | 05/29/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




