Sort By:
Show:
Display:
|
|
11787 | 5244 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 3803 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 1111 | 1 | Sealed Bid | Lockbourne, OH | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11802 | 2050 | 488 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 8103 | 1 | $0.00 | Barstow, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11832 | 2001 | 14,999 | Sealed Bid | Oklahoma City, OK | 06/19/2013 | 06/21/2013 08:00PM |
|
|
11787 | 6001 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6540 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6003 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8501 | 1 | $0.00 | Kapolei, HI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6400 | 1 | $0.00 | Fort Bragg, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 8001 | 1 | $0.00 | Anchorage, AK | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 5236 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8694 | 1 | $0.00 | Fort Lewis, WA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 3807 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8703 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5332 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 8693 | 1 | $0.00 | Fort Lewis, WA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6006 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8701 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1202 | 13 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 7351 | 1 | $0.00 | Little Falls, MN | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 6401 | 1 | $0.00 | Fort Bragg, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 3802 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6535 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 7352 | 1 | $0.00 | Little Falls, MN | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11821 | 5324 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 7705 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6720 | 1 | $0.00 | Eastover, SC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6002 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




