Sort By:
Show:
Display:
|
|
11787 | 3805 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5303 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11802 | 2102 | 6 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 8933 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1203 | 12 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5325 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 6540 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 3806 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11832 | 2001 | 14,999 | Sealed Bid | Oklahoma City, OK | 06/19/2013 | 06/21/2013 08:00PM |
|
|
11787 | 8701 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6005 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1101 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 3803 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5306 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 6534 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5060 | 1 | $0.00 | Mechanicsburg, PA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5326 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 8937 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6402 | 1 | $0.00 | Fort Bragg, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 7352 | 1 | $0.00 | Little Falls, MN | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 3808 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6531 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1051 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 1111 | 1 | Sealed Bid | Lockbourne, OH | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11821 | 5310 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 5851 | 1 | $0.00 | Richmond, VA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5302 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 5243 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5308 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 6006 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




