Sort By:
Show:
Display:
|
|
11787 | 8939 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5238 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8935 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8949 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5244 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6535 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8690 | 1 | $0.00 | Fort Lewis, WA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 2051 | 1,719 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 8932 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 2000 | 680 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 8696 | 1 | $0.00 | Fort Lewis, WA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8933 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5170 | 1 | $0.00 | New Castle, DE | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 2300 | 2 | $0.00 | Oklahoma City, OK | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 7701 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
20306 | 100 | 1 | $0.00 | Pueblo, CO | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 8930 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 7705 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 7700 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 3800 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 1601 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8936 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6600 | 1 | $0.00 | Cherry Point, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11760 | 2005 | 9,420 | Sealed Bid | Oklahoma City, OK | 05/21/2013 | 05/23/2013 08:00PM |
|
|
11787 | 8704 | 1 | $0.00 | Hill AFB, UT | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5061 | 1 | $0.00 | Mechanicsburg, PA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6532 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6007 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8501 | 1 | $0.00 | Kapolei, HI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11824 | 4022 | 2 | $0.00 | Oklahoma City, OK | 06/14/2013 | 06/18/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




