Sort By:
Show:
Display:
|
|
11750 | 5551 | 1 | $800.00 | Columbus, OH | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11787 | 1601 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8941 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11750 | 7619 | 1 | $460.00 | Fort Polk, LA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 8942 | 1 | $290.00 | Herlong, CA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 6514 | 1 | $1,270.00 | Jacksonville, FL | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 6531 | 1 | $660.00 | Fort Buchanan, PR | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 6753 | 1 | $276.46 | Fort Gordon, GA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 6515 | 1 | $1,470.00 | Jacksonville, FL | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 5553 | 1 | $690.01 | Columbus, OH | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 5417 | 1 | $65.00 | Portsmouth, VA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11787 | 8939 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6402 | 1 | $0.00 | Fort Bragg, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 7701 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8943 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11750 | 7175 | 1 | $431.51 | Fort Hood, TX | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11787 | 7700 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11750 | 8104 | 1 | $4,900.00 | Barstow, CA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 3804 | 1 | $500.00 | Huntsville, AL | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 8941 | 1 | $740.00 | Herlong, CA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11750 | 8947 | 1 | $290.00 | Herlong, CA | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11787 | 6533 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11750 | 6502 | 1 | $1,270.00 | Jacksonville, FL | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11787 | 5060 | 1 | $0.00 | Mechanicsburg, PA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11750 | 1204 | 20 | $75.00 | Lockbourne, OH | 05/16/2013 | 05/20/2013 05:00PM |
|
|
11802 | 2101 | 6 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11753 | 8600 | 1 | $75.00 | Fort Lewis, WA | 05/17/2013 | 05/21/2013 05:00PM |
|
|
11787 | 6570 | 1 | $0.00 | Cape Canaveral, FL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 2405 | 15 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11750 | 5302 | 1 | $497.00 | Fort Meade, MD | 05/16/2013 | 05/20/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




